Anytime Flats
Most customers find their usual size works best - the toe box may feel a little snug at first, but it will soften beautifully as the leather adapts to your feet.

Quick fit tips
β 92% say this shoe fits true to size
β Works for most wide feet β soft leather adapts to your foot shape with wear
β If you are between sizes, choose the smaller size
β Free exchanges if the fit isnβt perfect
Β
Find your best fit
For the most accurate size, measure your foot length from heel to toe and compare it with the table below.
| US Size | EU Size | Best for Foot Length |
|---|---|---|
| US 5.5 | EU 36 | 22.1 β 22.7 cm |
| US 6 β 6.5 | EU 37 | 22.8 β 23.4 cm |
| US 7 β 7.5 | EU 38 | 23.5 β 24.1 cm |
| US 8 | EU 39 | 24.2 β 24.8 cm |
| US 8.5 β 9 | EU 40 | 24.9 β 25.5 cm |
| US 9.5 β 10 | EU 41 | 25.6 β 26.2 cm |
| US 10.5 | EU 42 | 26.3 β 26.9 cm |
| US 11 β 11.5 | EU 43 | 27.0 β 27.6 cmΒ (May 2026) |
| US 12 | EU 44 | 27.7 β 28.3 cm (May 2026) |
Β
Β
Still unsure which size to get?
No worries! Our 30-day returns policy lets you try us 100% risk-free. Or else, reach us on Instagram for quick sizing help.
Β
Β